Of the 472,121 units produced for 1967, 24,078 were GT/GTA models.
BODY CODE | BODY STYLE | DESCRIPTION | PRODUCTION |
---|---|---|---|
01 | 65A | Hardtop, Standard Buckets | 325,853 |
01 | 65B | Hardtop, Luxury Buckets | 22,228 |
01 | 65C | Hardtop, Bench Seat | 8,190 |
02 | 63A | Fastback, Standard Buckets | 53,651 |
02 | 63B | Fastback, Luxury Buckets | 17,391 |
03 | 76A | Convertible, Standard Buckets | 38,751 |
03 | 76B | Convertible, Luxury Buckets | 4,848 |
03 | 76C | Convertible, Bench Seat | 1,209 |
www.1967-mustang.com © 2024